Session Dates |
||
---|---|---|
Fall 2024 |
||
Session | Dates | Registration Date |
Session 1 | Sept 14 - Oct 11 | Sept 14 |
Session 2 | Oct 12 - Nov 8 | Oct 12 |
Session 3 | Nov 9 - Dec 13 | Nov 9 |
Winter / Spring 2025 |
||
Session 1 | Jan 4 - Jan 31 | Jan 4 |
Session 2 | Feb 1 - Feb 28 | Feb 1 |
Session 3 | March 1 - March 28 | March 1 |
Session 4 | March 29 - April 25 | March 29 |
Session 5 | April 26 - May 23 | April 26 |
Swim Lessons |
||
---|---|---|
Level | Days | Time |
Beginner | Tuesday & Thursday | 4:30pm - 4:55pm |
Advanced Beginner | Tuesday & Thursday | 5:00pm - 5:25pm |
Intermediate | Tuesday & Thursday | 5:30pm - 5:55pm |
Advanced Beginner | Wednesday & Friday | 4:30pm - 4:55pm |
Beginner | Wednesday & Friday | 5:00pm - 5:25pm |
Swimmer | Wednesday & Friday | 5:30pm - 5:55pm |
Water Confidence | Saturday & Sunday | 12:00pm - 12:25pm |
Private | Saturday & Sunday | 12:30pm - 12:55pm |
Adult Beginner | Saturday & Sunday | 1:00pm - 1:25pm |
Adaptive | Saturday & Sunday | 1:00pm - 1:25pm |
*Lessons Subject to change without notice |